Maruti Suzuki Alto K10

Price: 3.15 - 3.28 lakhs
Ex-showroom, New Delhi




3.5 /5 based on Carwale.com Reviews
Alto K10 LXi Overview Priced at 3.15 Lakh
| Length | 3620 mm |
| Width | 1475 mm |
| Height | 1460 mm |
| Seating Capacity | 5 Person |
| Displacement | 998 cc |
| Fuel Type | Petrol |
| Max Power | 67 bhp @ 6200 RPM |
| Max Torque | 90 Nm @ 3500 RPM |
| Mileage (ARAI) | 20.2 kmpl |
| Alternate Fuel | Not Applicable |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | FWD |
| Air Conditioner | Manual |
| Power Steering | Yes |
| Power Windows | No |
| Central Locking | No |
| Anti-Lock Braking System | No |
| Airbags | No |
| Seat Upholstery | Fabric |
| Alloy Wheels | No |
Alto K10 VXi Overview Priced at 3.28 Lakh
| Length | 3620 mm |
| Width | 1475 mm |
| Height | 1460 mm |
| Seating Capacity | 5 Person |
| Displacement | 998 cc |
| Fuel Type | Petrol |
| Max Power | 67 bhp @ 6200 RPM |
| Max Torque | 90 Nm @ 3500 RPM |
| Mileage (ARAI) | 20.2 kmpl |
| Alternate Fuel | Not Applicable |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | FWD |
| Air Conditioner | Manual |
| Power Steering | Yes |
| Power Windows | Front Only |
| Central Locking | With Key |
| Anti-Lock Braking System | No |
| Airbags | No |
| Seat Upholstery | Fabric |
| Alloy Wheels | No |
No comments:
Post a Comment