| NVIDIA GPU Specification Comparison | ||||||
| GTX 980 | GTX 970 | GTX 780 | GTX 770 | |||
| CUDA Cores | 2048 | 1664 | 2304 | 1536 | ||
| Texture Units | 128 | 104 | 192 | 128 | ||
| ROPs | 64 | 64 | 48 | 32 | ||
| Core Clock | 1126MHz | 1050MHz | 863MHz | 1046MHz | ||
| Boost Clock | 1216MHz | 1178MHz | 900Mhz | 1085MHz | ||
| Memory Clock | 7GHz GDDR5 | 7GHz GDDR5 | 6GHz GDDR5 | 7GHz GDDR5 | ||
| Memory Bus Width | 256-bit | 256-bit | 384-bit | 256-bit | ||
| VRAM | 4GB | 4GB | 3GB | 2GB | ||
| FP64 | 1/32 FP32 | 1/32 FP32 | 1/24 FP32 | 1/24 FP32 | ||
| TDP | 165W | 145W | 250W | 230W | ||
| GPU | GM204 | GM204 | GK110 | GK104 | ||
| Transistor Count | 5.2B | 5.2B | 7.1B | 3.5B | ||
| Manufacturing Process | TSMC 28nm | TSMC 28nm | TSMC 28nm | TSMC 28nm | ||
| Launch Date | 09/18/14 | 09/18/14 | 05/23/13 | 05/30/13 | ||
| Launch Price | $549 | $329 | $649 | $399 | ||
As the title says, this is a blog for dummies.We share Reviews about movies, Mobile Phones, Games , Computers, Automobiles. We also share Latest news updates and keeps you posted.
Tuesday, 30 September 2014
Nvidia GTX 980/970/780/770 Compared
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment