| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 7, 12) | |
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| BODY | Dimensions | 162.6 x 83.8 x 8.9 mm (6.40 x 3.30 x 0.35 in) |
|---|---|---|
| Weight | 189.9 g (6.70 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.7 inches (~258 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA; LTE, Cat 3/4 (market dependant), 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.6 MP, 720p |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Photo/video editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 3400 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 14 h |

No comments:
Post a Comment