At CES 2015 Asus unveiled two of its Smart Phones. The are named as Asus Zenfone 2 and Zenfone zoom. Both smart phones have got a high performance configration. The thing that makes these phones different from other smart phones is their RAM. They have got 4 GB of RAM. They are first smart phones ever to have such huge capicity of RAM.
Zenfone 2 and Zenfone Zoom will be available to purchase in March 15. They will be available in different color variants viz - Ceramic White, Glacier Gray, Glamour Red, Osmium Black, and Sheer Gold. The starting price is said to be $199 roughly 12700 INR. Zenfone Zoom is priced at $399.
Zenfone 2 and Zenfone Zoom have almost same config. except for camera.
Technical Specs- (Zenfone 2)
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) |
| | TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
| Size | 1080p x 1920 pixels, 5.5 inches (~403 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| | - Asus ZenUI |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Intel Atom Z3580 Intel Atom Z3560 |
| CPU | Quad-core 2.3 GHz Quad-core 1.8 GHz |
| GPU | PowerVR G6430 |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - Fast battery charging: 60% in 40 min - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| MISC | Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
No comments:
Post a Comment